The TRG Precision cartridge components are carefully selected for ultimate consistency and extreme accuracy. Delivering flat flight trajectory, high velocity, and ultimate long range precision have received particular attention.
Caliber | Bullet weight | Muzzle velocity | Ballistic coefficient | C.O.L |
---|---|---|---|---|
6,5 Creedmoor | 8.8 g | 860 m/s | 0.526 | 70.5 mm |
6,5 Creedmoor | 9.1 g | 820 m/s | 0.535 | 69.8 mm |
308 Win. | 11.3 g | 800 m/s | 0.467 | 71 mm |
308 Win. | 11.3 g | 800 m/s | 0.472 | 70.5 mm |
6,5 x 55 SE | 8.8 g | 830 m/s | 0.526 | 75.9 mm |
6.5 PRC | 8.8 g | 905 m/s | 0.490 | 74 mm |
260 Rem. | 8.8 g | 840 m/s | 0.526 | 71 mm |
300 Win. Mag. | 11.3 g | 925 m/s | 0.472 | 84.4 mm |
338 Lapua Mag. | 19.4 g | 840 m/s | 0.738 | 93.5 mm |
Key Features
Open tip match bullet with boat-tail, developed solely for competition and precision long-range shooting. All components are carefully selected for ultimate consistency and extreme accuracy.
Higher shooting velocity for precision performance, less bullet drop, and optimal ballistics
Unparalleled consistency in manufacturing makes for uniformity in weight variation and dimensions to give you the best possible match results.