In every detail, HELIA TI thermal imaging devices are radically optimised for hunting. They combine intuitive, easy handling with excellent imaging performance. Not a button too many, none in the wrong place. Uncompromising simple and fast detection day and night.
| HELIA | TI 25 | 
| Objective lens | 25 mm, F1.0 | 
| Sensor resolution (pixels) | 384×288; 17 μm | 
| Sensor type | Vanadium oxide uncooled focal plane arrays | 
| Thermal sensitivity – NETD (mK) | <35 | 
| Display resolution (pixels) | 1.024×768 | 
| Display frame rate (Hz) | 50 | 
| Display type | OLED | 
| Field of view (°) | 14.88×11.19 | 
| Field of view (m/100m) | 26 | 
| Field of view (ft/100yds) | 78 | 
| Field of view apparent (°) | 25x18,7 | 
| Optical magnification | 1,7 | 
| Digital zoom | 1x, 2x, 4x | 
| Battery type | Rechargeable lithium-ion battery | 
| Battery life | up to 8h | 
| Operating temperature (°C) | -20 / +50 | 
| Length x Width x Height (mm) | 198 × 68 × 63 | 
| Weight (g) | 430 | 
| Waterproof | ✓ | 
| Focus | Manual | 
| Boot-up time (s) | 2 | 
| Automatic display switch on-/off | ✓ | 
| Colour modes | White Hot, Black Hot, Red Only | 
| Warranty | 3 years | 
| Accessories (included) | Objective lens cover | 
