The HELIA S 42 impresses with its uncompromising focus on what is really important: functionality, reliability, handling and aesthetics. The perfect all-rounder for hunting.
| HELIA S. | 8x42 | 10x42 |
| enlargement | 8th | 10 |
| Lens diameter (mm) | 42 | 42 |
| Eye relief (mm) | 18.5 | 15.8 |
| Exit pupil diameter (mm) | 5.3 | 4.2 |
| Pupillary distance (mm) | 56-74 | 56-74 |
| Twilight factor (ISO 14132-1) | 18.3 | 20.5 |
| Field of view (m / 1000m) | 136 | 110 |
| Field of view (°) | 7.8 | 6.3 |
| Field of view subjective (°) | 61 | 61 |
| Nahfokus (m) | 3.2 | 3.2 |
| Diopter compensation (dpt) | +/- 4 dpt | +/- 4 dpt |
| Waterproof (nitrogen filling) | ✓ | ✓ |
| Height x width x depth approx. (Mm) | 149 x 120 x 63 | 144 x 120 x 63 |
| Housing material | magnesium | magnesium |
| Weight (g) | 815 | 785 |
| Guarantee (years) | 10 | 10 |
| Working temperature (° C) | -25 ° C / + 55 ° C | -25 ° C / + 55 ° C |
| Storage temperature (° C) | -30 ° C / +70 ° C | -30 ° C / +70 ° |
