The compact HELIA RF-M 7x25 is ergonomic in design, intuitively easy to use and equipped with a large field of view and functions relevant to hunting. This is how the distance determination in the area works quickly and easily.
| enlargement | 7th | 
| Lens diameter (mm) | 25th | 
| Eye relief (mm) | 15th | 
| Exit pupil diameter (mm) | 3.6 | 
| Twilight factor (ISO 14132-1) | 13.2 | 
| Field of view (m / 1000m) | 117 | 
| Field of view (°) | 6.7 | 
| Field of view subjective (°) | 46 | 
| Nahfokus (m) | 10 | 
| Diopter compensation (dpt) | +/- 4 | 
| Measuring range (m) | 10-2,000 | 
| Measuring range (y) | 10-2,000 | 
| Measuring accuracy (m) | +/- 1 up to 100 +/- 2 up to 1,000 +/- 0.5% over 1,000 | 
| Measurement accuracy (y) | +/- 1 up to 100 +/- 2 up to 1,000 +/- 0.5% over 1,000 | 
| Display type | OLED | 
| Brightness levels | 5 | 
| Measuring speed (s) | 1 | 
| Display auto-off function (s) | 5 | 
| Waterproof (nitrogen filling) | ✓ | 
| Height x width x depth approximately (mm) | 78 x 37 x 102 | 
| Weight (g) | 214 | 
| Meter / yard display | ✓ | 
| Laser class | 1M | 
| Measurement function single measurement | ✓ | 
| Measurement function scan | 
