| Main | |
| Max. Resolution | 3840 × 2160 | 
| Frame Rate | 50 Hz (4K), 100 Hz (1080P) | 
| Lens (Focal Length) | 40 mm, F2.0 | 
| Detection Range | Day: 800 m | 
| Min. Focusing Distance | 2 m | 
| Magnification | 3.5× to 20.5× (5.8×) | 
| Field of View | 10.7° × 6.1° / 18.7 m × 10.1 m @100 m | 
| Image Display | |
| Display | 1920 × 1080, 0.49 inch, OLED | 
| Image Mode | Day, Night, Auto, Green, Yellow | 
| Exit Pupil | 6 mm | 
| Eye Relief | 45 mm | 
| Diopter (Range) | -5 D to 5 D | 
| System | |
| Record Video | On-board Video Recording | 
| Record Video Resolution | 1920 × 1080 | 
| Capture Snapshot | Yes | 
| Audio Recording | Yes | 
| Recoil-activation Recording | Yes | 
| Standby Mode | Yes | 
| Storage | Built-in EMMC (32 GB) | 
| PIP | Yes | 
| Freeze Zeroing | Yes | 
| Zeroing Profiles | 5 | 
| Max. Recoil | 1000 g/0.4 ms | 
| Hotspot | Yes | 
| Ballistic Calculation | Yes | 
| Click Value | 1 click = 1cm @ 100 m | 
| Power Supply | |
| Battery Type | One Rechargeable Lithium Battery (Internal), One Replaceable and Rechargeable18650 Battery (External) | 
| Battery Operating Time | 7 hours of Continuous Running (@25°C, Hotspot off) | 
| Power Supply | 5 VDC/2 A, USB Type-C Interface | 
| General | |
| Mounting | Standard 30 mm | 
| Protection Level | IP67 | 
| Working Temperature | -30°C to 55°C (-22°F to 131°F) | 
| Dimension | 280.7 mm × 86.1 mm × 66.3 mm (without eyepiece) | 
| Weight | 474 g without External Battery | 
| Laser Rangefinder | |
| Safety Class for Laser | Class1 | 
| Wavelength | 905 nm | 
| Min. Measuring Range | 3 m | 
| Max. Measuring Range | 1000 m | 
| Measurement Accuracy | ±1 m | 
